SO-DIMM's

Notebook DDR2 (200 PIN)














Part Number Density
Mode Composition CL - Speed Characteristic Voltage
AVK6456U61E4533F5 2GB 256MX64 DDR2 16-128MX8 CL4@533MHZ UNB-BGA 1.8V
AVK6456U61E5667F5 2GB 256MX64 DDR2 16-128MX8 CL5@667MHZ UNB-BGA 1.8V
AVK6428U61E5667F1 1GB 128MX64 DDR2 8-128MX8 CL5@667MHZ UNB-BGA 1.8V
AVK6428U52E5667F2 1GB 128MX64 DDR2 16-64MX8 CL5@667MHZ UNB-BGA 1.8V
AVK6428U52E4533F2 1GB 128MX64 DDR2 16-64MX8 CL4@533MHZ UNB-BGA 1.8V
AVK6428U52E3400F2 1GB 128MX64 DDR2 16-64MX8 CL3@400MHZ UNB-BGA 1.8V
AVK6464U52E5667F1 512MB 64MX64 DDR2 8-64MX8 CL5@667MHZ UNB-BGA 1.8V
AVK6464U51E5667F0 512MB 64MX64 DDR2 8-32MX16 CL5@667MHZ UNB-BGA 1.8V
AVK6464U52E4533F1 512MB 64MX64 DDR2 8-64MX8 CL4@533MHZ UNB-BGA 1.8V
AVK6464U51E4533F0 512MB 64MX64 DDR2 8-32MX16 CL4@533MHZ UNB-BGA 1.8V
AVK6464U51E3400F4 512MB 64MX64 DDR2 8-32MX16 CL3@400MHZ UNB-BGA 1.8V
AVK6464U52E3400F1 512MB 64MX64 DDR2 8-64MX8 CL3@400MHZ UNB-BGA 1.8V
AVK6432U51E5667F2 256MB 32MX64 DDR2 4-32MX16 CL5@667MHZ UNB-BGA 1.8V
AVK6432U51E4533F2 256MB 32MX64 DDR2 4-32MX16 CL4@533MHZ UNB-BGA 1.8V








Notebook DDR (200 PIN)














Part Number Density
Mode Composition CL - Speed Characteristic Voltage
AVK6428U52C3400K6 1GB 128MX64 DDR 16-64MX8 BGA CL3@400MHZ UNB 2.5V
AVK6428U52C5333K6 1GB 128MX64 DDR 16-64MX8 BGA CL2.5@333MHZ UNB 2.5V
AVK6428U52C5266K4 1GB 128MX64 DDR 16-64MX8 BGA CL2.5@266MHZ UNB 2.5V
AVK6464U51C3400K2 512MB 64MX64 DDR 8-32MX16 CL3@400MHZ UNB 2.5V
AVK6464U52C3400K2 512MB 64MX64 DDR 8-64MX8 CL3@400MHZ UNB 2.5V
AVK6464U39C3400K6 512MB 64MX64 DDR 16-32MX8 BGA CL3@400MHZ UNB 2.5V
AVK6464U51C5333K2 512MB 64MX64 DDR 8-32MX16 CL2.5@333MHZ UNB 2.5V
AVK6464U52C5333K2 512MB 64MX64 DDR 8-64MX8 CL2.5@333MHZ UNB 2.5V
AVK6464U39C5333K6 512MB 64MX64 DDR 16-32MX8 BGA CL2.5@333MHZ UNB 2.5V
AVK6464U51C5266K6 512MB 64MX64 DDR 8-32MX16 CL2.5@266MHZ UNB 2.5V
AVK6464U52C5266K2 512MB 64MX64 DDR 8-64MX8 CL2.5@266MHZ UNB 2.5V
AVK6464U39C5266K6 512MB 64MX64 DDR 16-32MX8 BGA CL2.5@266MHZ UNB 2.5V
AVK6432U39C3400K3 256MB 32MX64 DDR 8-32MX8 CL3@400MHZ UNB 2.5V
AVK6432U51C5333K3 256MB 32MX64 DDR 4-32MX16 CL2.5@333MHZ UNB 2.5V
AVK6432U39C5333K3 256MB 32MX64 DDR 8-32MX8 CL2.5@333MHZ UNB 2.5V
AVK6432U40C5333K2 256MB 32MX64 DDR 8-16MX16 CL2.5@333MHZ UNB 2.5V
AVK6432U40C5266K2 256MB 32MX64 DDR 8-16MX16 CL2.5@266MHZ UNB 2.5V
AVK6432U39C5266K2 256MB 32MX64 DDR 8-32MX8 CL2.5@266MHZ UNB 2.5V
AVK6432U40C2266K0 256MB 32MX64 DDR 8-16MX16 CL2@266MHZ UNB 2.5V
AVK6416U35C5266K0 128MB 16MX64 DDR 8-8MX16 CL2.5@266MHZ UNB 2.5V








Notebook SDR (144 PIN)














Part Number Density
Mode Composition CL - Speed Characteristic Voltage
AVD6464U51A3133E4 512MB 64MX64 SDRAM 8-32MX16 CL3@133MHZ UNB 3.3V
AVD6464U39A3133E5 512MB 64MX64 SDRAM 16-32MX8 BGA CL3@133MHZ UNB 3.3V
AVD6432U39A3133E0 256MB 32MX64 SDRAM 8-32MX8 CL3@133MHZ UNB 3.3V
AVD6432U40A2133E0 256MB 32MX64 SDRAM 8-16MX16 CL2@133MHZ UNB 3.3V
AVD6432U36A3100E4 256MB 32MX64 SDRAM 16-16MX8 CL2@133MHZ UNB 3.3V
AVD7232U39A2100E1 256MB 32MX72 SDRAM 9-32MX8 CL2@100MHZ ECC - UNB 3.3V
AVD7232U39A2133E1 256MB 32MX72 SDRAM 9-32MX8 CL2@133MHZ ECC - UNB 3.3V
AVD7232U39A3133E1 256MB 32MX72 SDRAM 9-32MX8 CL3@133MHZ ECC - UNB 3.3V
AVD6416U40A3133E0 128MB 16MX64 SDRAM 4-16MX16 CL3@133MHZ UNB 3.3V
AVD6416U35A3133E0 128MB 16MX64 SDRAM 8-8MX16 CL3@133MHZ UNB 3.3V
AVD6416U36A3133E0 128MB 16MX64 SDRAM 8-16MX8 CL3@133MHZ UNB 3.3V
AVD6416U35A3100E0 128MB 16MX64 SDRAM 8-8MX16 CL3@100MHZ UNB 3.3V
AVD7216U36A2133E1 128MB 16MX72 SDRAM 9-16MX8 CL2@133MHZ ECC - UNB 3.3V
AVD7216U36A3133E1 128MB 16MX72 SDRAM 9-16MX8 CL3@133MHZ ECC - UNB 3.3V
AVD6408U35A3100E0 64MB 8MX64 SDRAM 4-8MX16 CL3@100MHZ UNB 3.3V
AVD6408U35A3133E0 64MB 8MX64 SDRAM 4-8MX16 CL3@133MHZ UNB 3.3V
AVD7208U31A2133E1 64MB 8MX72 SDRAM 9-8MX8 CL2@133MHZ ECC - UNB 3.3V
AVD7208U31A3133E0 64MB 8MX72 SDRAM 9-8MX8 CL3@133MHZ ECC - UNB 3.3V
AVD6404U33A2100E0 32MB 4MX64 SDRAM 4-4MX16 CL2@100MHZ UNB 3.3V
AVD6404U33A3133E0 32MB 4MX64 SDRAM 4-4MX16 CL3@133MHZ UNB 3.3V
AVD3232U40A3100E0 16MB 32MX32 SDRAM 4-16MX16 CL3@100MHZ UNB 3.3V

About Us | Products | Services | Support | Contact

Copyright © 2003 The ACI Group