Server DIMM

Fully Buffered DIMM (240PIN)








Part Number Density
Mode Composition CL - Speed Characteristic Voltage
AVF7251B62E5800F4 4096MB 512MX72 DDR2 36-256MX4 BGA CL5@800MHZ FBDIMM 1.8V
AVF7251B62E5667F4 4096MB 512MX72 DDR2 36-256MX4 BGA CL5@667MHZ FBDIMM 1.8V
AVF7251B62E5667F3 4096MB 512MX72 DDR2 36-256MX4 BGA CL5@667MHZ FBDIMM 1.8V
AVF7256B61E5667F0 2048MB 256MX72 DDR2 36-128MX8 BGA CL5@667MHZ FBDIMM 1.8V
AVF7228B52E4533F0 1024MB 128MX72 DDR2 18-64MX8 BGA CL4@533MHZ FBDIMM 1.8V
AVF7228B52E5667F0 1024MB 128MX72 DDR2 18-64MX8 BGA CL5@667MHZ FBDIMM 1.8V








Server DDR2 (240PIN)








Part Number Density
Mode Composition CL - Speed Characteristic Voltage
AVF7251R62E5667FA 4096MB 512MX72 DDR2 36-256MX4 BGA CL5@667MHZ REG 1.8V
AVF7256R62E5667F0 2048MB 256MX72 DDR2 18-256MX4 BGA CL5@667MHZ REG 1.8V
AVF7256R53E5667F6 2048MB 256MX72 DDR2 36-128MX4 BGA CL5@667MHZ REG 1.8V
AVF7256R62E4533F0 2048MB 256MX72 DDR2 18-256MX4 BGA CL4@533MHZ REG 1.8V
AVF7256R61E4533F0 2048MB 256MX72 DDR2 18-128MX8 BGA CL4@533MHZ REG 1.8V
AVF7256R53E4533F6 2048MB 256MX72 DDR2 36-128MX4 BGA CL4@533MHZ REG 1.8V
AVF7256R62E3400F0 2048MB 256MX72 DDR2 18-256MX4 BGA CL3@400MHZ REG 1.8V
AVF7256R61E3400F0 2048MB 256MX72 DDR2 18-128MX8 BGA CL3@400MHZ REG 1.8V
AVF7256R53E3400F6 2048MB 256MX72 DDR2 36-128MX4 BGA CL3@400MHZ REG 1.8V
AVF7228R53E5667F0 1024MB 128MX72 DDR2 18-128MX4 BGA CL5@667MHZ REG 1.8V
AVF7228R52E5667F0 1024MB 128MX72 DDR2 18-64MX8 BGA CL5@667MHZ REG 1.8V
AVF7228R53E4533F0 1024MB 128MX72 DDR2 18-128MX4 BGA CL4@533MHZ REG 1.8V
AVF7228R52E4533F0 1024MB 128MX72 DDR2 18-64MX8 BGA CL4@533MHZ REG 1.8V
AVF7228R53E3400F0 1024MB 128MX72 DDR2 18-128MX4 BGA CL3@400MHZ REG 1.8V
AVF7228R52E3400F0 1024MB 128MX72 DDR2 18-64MX8 BGA CL3@400MHZ REG 1.8V
AVF7264R52E5667F2 512MB 64MX72 DDR2 9-64MX8 BGA CL5@667MHZ REG 1.8V
AVF7264R52E4533F2 512MB 64MX72 DDR2 9-64MX8 BGA CL4@533MHZ REG 1.8V
AVF7264R52E3400F2 512MB 64MX72 DDR2 9-64MX8 BGA CL3@400MHZ REG 1.8V








Workstation DDR2-ECC (240PIN)








Part Number Density
Mode Composition CL - Speed Characteristic Voltage
AVF7256U61E4533F2 2048MB 256MX72 DDR2 18-128MX8 BGA CL4@533MHZ UNB-ECC 1.8V
AVF7228U52E5800F2 1024MB 128MX72 DDR2 18-64MX8 BGA CL5@800MHZ UNB-ECC 1.8V
AVF7228U52E5667F2 1024MB 128MX72 DDR2 18-64MX8 BGA CL5@667MHZ UNB-ECC 1.8V
AVF7228U52E4533F2 1024MB 128MX72 DDR2 18-64MX8 BGA CL4@533MHZ UNB-ECC 1.8V
AVF7228U52E3400F2 1024MB 128MX72 DDR2 18-64MX8 BGA CL3@400MHZ UNB-ECC 1.8V
AVF7264U52E5667F1 512MB 64MX72 DDR2 9-64MX8 BGA CL5@667MHZ UNB-ECC 1.8V
AVF7264U52E4533F1 512MB 64MX72 DDR2 9-64MX8 BGA CL4@533MHZ UNB-ECC 1.8V








Server DDR (184PIN)








Part Number Density
Mode Composition CL - Speed Characteristic Voltage
AVM7256R53C3400K7 2048MB 256MX72 DDR 36-128MX4 BGA CL3@400MHZ REG 2.5V
AVM7256R53C5333K7 2048MB 256MX72 DDR 36-128MX4 CL2.5@333MHZ REG 2.5V
AVM7256R53C5266K7 2048MB 256MX72 DDR 36-128MX4 CL2.5@266MHZ REG 2.5V
AVM7228R52C3400K1 1024MB 128MX72 DDR 18-64MX8 CL3@400MHZ REG 2.5V
AVM7228R53C3400K6 1024MB 128MX72 DDR 18-128MX4 CL3@400MHZ REG 2.5V
AVM7228R38C3400K4 1024MB 128MX72 DDR 36-64MX4 BGA CL3@400MHZ REG 2.6V
AVM7228R52C5333K1 1024MB 128MX72 DDR 18-64MX8 CL2.5@333MHZ REG 2.5V
AVM7228R53C5333K6 1024MB 128MX72 DDR 18-128MX4 CL2.5@333MHZ REG 2.5V
AVM7228R52C5266K1 1024MB 128MX72 DDR 18-64MX8 CL2.5@266MHZ REG 2.5V
AVM7228R53C5266K0 1024MB 128MX72 DDR 18-128MX4 CL2.5@266MHZ REG 2.5V
AVM7228R38C5266K2 1024MB 128MX72 DDR 36-64MX4 CL2.5@266MHZ REG 2.5V
AVM7228R38C2266K3 1024MB 128MX72 DDR 36-64MX4 CL2@266MHZ REG 2.5V
AVM7228R82C2266K1 1024MB 128MX72 DDR 18-128MX4 (STACK) CL2@266MHZ REG 2.5V
AVM7228R82C5266K1 1024MB 128MX72 DDR 18-128MX4 (STACK) CL2.5@266MHZ REG 2.5V
AVM7264R52C3400K1 512MB 64MX72 DDR 9-64MX8 CL3@400MHZ REG 2.5V
AVM7264R39C3400K1 512MB 64MX72 DDR 18-32MX8 CL3@400MHZ REG 2.5V
AVM7264R38C3400K0 512MB 64MX72 DDR 18-64MX4 CL3@400MHZ REG 2.5V
AVM7264R52C5333K1 512MB 64MX72 DDR 9-64MX8 CL2.5@333MHZ REG 2.5V
AVM7264R39C5333K1 512MB 64MX72 DDR 18-32MX8 CL2.5@333MHZ REG 2.5V
AVM7264R38C5333K0 512MB 64MX72 DDR 18-64MX4 CL2.5@333MHZ REG 2.5V
AVM7264R39C5266K1 512MB 64MX72 DDR 18-32MX8 CL2.5@266MHZ REG 2.5V
AVM7264R38C5266K0 512MB 64MX72 DDR 18-64MX4 CL2.5@266MHZ REG 2.5V
AVM7232R39C3400K1 256MB 32MX72 DDR 9-32MX8 CL3@400MHZ REG 2.5V
AVM7232R39C5333K1 256MB 32MX72 DDR 9-32MX8 CL2.5@333MHZ REG 2.5V
AVM7232R39C5266K1 256MB 32MX72 DDR 9-32MX8 CL2.5@266MHZ REG 2.5V
AVM7232R37C5266K0 256MB 32MX72 DDR 18-32MX4 CL2.5@266MHZ REG 2.5V








Workstation DDR-ECC (184PIN)








Part Number Density
Mode Composition CL - Speed Characteristic Voltage
AVM7228U52C3400K1 1024MB 128MX72 DDR 18-64MX8 CL3@400MHZ UNB-ECC 2.5V
AVM7228U52C5333K1 1024MB 128MX72 DDR 18-64MX8 CL2.5@333MHZ UNB-ECC 2.5V
AVM7228U52C5266K1 1024MB 128MX72 DDR 18-64MX8 CL2.5@266MHZ UNB-ECC 2.5V
AVM7264U52C3400K1 512MB 64MX72 DDR 9-64MX8 CL3@400MHZ UNB-ECC 2.5V
AVM7264U39C3400K1 512MB 64MX72 DDR 18-32MX8 CL3@400MHZ UNB-ECC 2.5V
AVM7264U39C5333K1 512MB 64MX72 DDR 18-32MX8 CL2.5@333MHZ UNB-ECC 2.5V
AVM7264U39C5266K1 512MB 64MX72 DDR 18-32MX8 CL2.5@266MHZ UNB-ECC 2.5V
AVM7232U39C3400K4 256MB 32MX72 DDR 9-32MX8 CL3@400MHZ UNB-ECC 2.5V
AVM7232U39C5333K4 256MB 32MX72 DDR 9-32MX8 CL2.5@333MHZ UNB-ECC 2.5V
AVM7232U39C5266K0 256MB 32MX72 DDR 9-32MX8 CL2.5@266MHZ UNB-ECC 2.5V








SERVER SDR (168 PIN)








Part Number Density
Mode Composition CL - Speed Characteristic Voltage
AVE7228R53A3133E1 1024MB 128MX72 SDR 18-128MX4 CL3@133MHZ REG 3.3V
AVE7228R82A3133E1 1024MB 128MX72 SDR 18-128MX4 STACK CL3@133MHZ REG 3.3V
AVE7228R38A3133E3 1024MB 128MX72 SDR 36-64MX4 CL3@133MHZ REG 3.3V
AVE7264R39A3133E4 512MB 64MX72 SDR 18-32MX8 CL3@133MHZ REG 3.3V
AVE7264R38A3133E1 512MB 64MX72 SDR 18-64MX4 CL3@133MHZ REG 3.3V
AVE7264R39A2133E4 512MB 64MX72 SDR 18-32MX8 CL2@133MHZ REG 3.3V
AVE7232R39A3133E4 256MB 32MX72 SDR 9-32MX8 CL3@133MHZ REG 3.3V
AVE7232R36A3133E4 256MB 32MX72 SDR 18-16MX8 CL3@133MHZ REG 3.3V
AVE7232R39A2133E0 256MB 32MX72 SDR 9-32MX8 CL2@133MHZ REG 3.3V
AVE7232R37A3133E1 256MB 32MX72 SDR 18-32MX4 CL3@133MHZ REG 3.3V
AVE7232R28A2100E0 256MB 32MX72 SDR 18-32MX5 CL2@100MHZ REG 3.3V
AVE7232B15AG50C0 256MB 32MX72 EDO 36-16MX4 50NS BUFFERED 3.3V
AVE7232B15AG50C1 256MB 32MX72 EDO 36-16MX4 50NS BUFFERED 3.3V
AVE7216R28A3100E0 128MB 16MX72 SDR 18-16MX4 CL3@100MHZ REGISTERED 3.3V
AVE7216R34A2133E1 128MB 16MX72 SDR 18-16MX4 CL2@133MHZ REGISTERED 3.3V
AVE7216B13AG60C0 128MB 16MX72 EDO 18-8MX8 60NS BUFFERED 3.3V
AVE7216B15AG60C0 128MB 16MX72 EDO 18-16MX4 60NS BUFFERED 3.3V
AVE7216B15AG60C1 128MB 16MX72 EDO 18-16MX4 60NS BUFFERED 3.3V
AVE7216B16AG60A1 128MB 16MX72 FPM 18-16MX4 60NS BUFFERED 3.3V
AVE7208B12AG60C0 64MB 8MX72 EDO 9-8MX8 60NS BUFFERED 3.3V
AVE7208B13AG60C0 64MB 8MX72 EDO 9-8MX8 60NS BUFFERED 3.3V
AVE7208R31A3100E0 64MB 8MX72 SDRAM 9-8MX8 CL3@100MHZ REGISTERED 3.3V
AVE7204B08AG50C0 32MB 4MX72 EDO 18-4MX4 50NS BUFFERED 3.3V
AVE7204B09AG50C0 32MB 4MX72 EDO 18-4MX4 50NS BUFFERED 3.3V
AVE7204B09AG60C0 32MB 4MX72 EDO 18-4MX4 60NS BUFFERED 3.3V
AVE7204B08AG50C0 32MB 4MX72 EDO 18-4MX4 50NS BUFFERED 3.3V








Workstation SDR-ECC (168PIN)








Part Number Density
Mode Composition CL - Speed Characteristic Voltage
AVE7264U39A3133E3 512MB 64MX72 SDR 18-32MX8 CL3@133MHZ UNB-ECC 3.3V
AVE7232U39A3133E3 256MB 32MX72 SDR 9-32MX8 CL3@133MHZ UNB-ECC 3.3V
AVE7232U36A3133E3 256MB 32MX72 SDR 18-16MX8 CL3@133MHZ UNB-ECC 3.3V
AVE7216U36A3133E3 128MB 16MX72 SDR 9-16MX8 CL3@133MHZ UNB-ECC 3.3V
AVE7216U31A2133E3 128MB 16MX72 SDR 18-8MX8 CL2@133MHZ UNB-ECC 3.3V