Products
|
SERVICES
|
About
|
DATASHEETS
|
Support
 
 

SDR UDIMM

   
 
 Density  Data Rate  Pins  Speed  Configuration  Chips  Version  CL  Voltage  RoHS  Module Ranks  Part Number
 512MB    168  PC133  32Meg x 8  16    3  3.3V      AVE6464U39A3133E4
 512MB    168  PC133  32Meg x 8  16    3  3.3V      AVE6464U39A3133E3
 256MB    168  PC133  16Meg x 16  8    3  3.3V      AVE6432U40A3133E3
 256MB    168  PC133  32Meg x 8  8    3  3.3V      AVE6432U39A3133E3
 256MB    168  PC133  16Meg x 8  16    3  3.3V      AVE6432U36A3133E3
 256MB    168  PC100  16Meg x 8  16    3  3.3V      AVE6432U36A3100E3
 128MB    168  PC133  16Meg x 16  4    3  3.3V      AVE6416U40A3133E3
 128MB    168  PC133  8Meg x 16  8    3  3.3V      AVE6416U35A3133E3
 128MB    168  PC133  16Meg x 8  8    3  3.3V      AVE6416U36A3133E3
 128MB    168  PC133  16Meg x 8  8    2  3.3V      AVE6416U36A2133E3
 128MB    168  PC133  8Meg x 8  16    3  3.3V      AVE6416U31A3133E3

Avant Privacy Policy
|
Site Map
|
Conditions of Use
|
Contact Us
© 2010 Avant Technology - All Rights Reserved